Enterprise B2B SaaS studio for industrial facilities. Enter your activity data → get instant ISO-aligned footprint calculations + AI-ranked reduction actions with payback, MAC and complexity scoring. Download Excel templates, apply to your own data, and generate audit-ready reports.
A 9-step guided workflow. Fill your activity data → see live ISO-aligned calculations → get AI-ranked reduction recommendations. All formulas reference peer-reviewed methodology (IPCC 2019 Guidelines, GHG Protocol Corporate Standard, ISO 14046).
Multi-layer pipeline — statistical hotspot detection → rule-based opportunity matching → multi-criteria scoring → explainable ranked action list → scenario simulation. Grounded in MACC methodology (McKinsey 2009), Pareto analysis, and multi-criteria decision analysis.
| Dimension | Signal | Normalization | Default Weight |
|---|---|---|---|
| Carbon Reduction | ΔtCO₂e/yr vs facility total | min-max [0,1] | 35% |
| Water Reduction | Δm³/yr vs facility total | min-max [0,1] | 20% |
| Financial ROI | Annual saving / CAPEX | log-scaled [0,1] | 30% |
| Ease of Implementation | 1 − Complexity (0–1) | direct | 15% |
15-section spec: scope, roles, data model, schema, engines, factor libraries, API, reporting, MVP and enterprise roadmap.
| Role | Scope | Capabilities | Typical User |
|---|---|---|---|
| ORG_ADMIN | Organization-wide | Full CRUD, user management, billing, report sign-off | Chief Sustainability Officer |
| FACILITY_MANAGER | Assigned facilities | Data entry, facility reports, target tracking | Plant / Site Manager |
| DATA_ANALYST | Org read + own entries | Data entry, validation, scenario creation | ESG Analyst, Engineer |
| AUDITOR | Org-wide read-only | View all data, audit trail, export reports | External Auditor |
| VIEWER | Assigned reports | View dashboards and shared reports only | Executive, Board |
| SUPER_ADMIN | Platform-wide | Tenant management, factor library, system config | Platform Operator |
tenant_id UUID enforced via PostgreSQL RLS. No cross-tenant leakage possible at DB layer.Base URL: /api/v1/ — JWT Bearer token required. Tenant resolved from token claims.
12-month path from zero to enterprise-grade. MVP in 5 months. Each milestone is a sellable deliverable.